Kent McCord net worth is
$1.3 Million
Kent McCord salary is
$152,000
Kent McCord Wiki Biography
Kent McCord was born as Kent Franklin McWhirter on the 26th September 1942 in Los Angeles, California USA. He is a former actor, who is probably best known for appearing in a number of film and TV titles, such as the role of Officer Jim Reed in the TV series “Adam- 12“ (1968-1975), and playing Captain Troy in the TV series “Galactica“ (1980). His acting career was active from 1962 to 2005.
Have you ever wondered how rich Kent McCord is, as of mid- 2016? According to authoritative sources, it has been estimated that the total size of Kent’s net worth is as high as $1.3 million, which has been earned through his successful involvement in the entertainment industry as a professional actor.
Kent McCord Net Worth $1.3 Million
Kent McCord is the son of Laura and Bert McWhirter, and grew-up in Baldwin Park California. He was educated at Baldwin Park High School, after which he enrolled at Citrus Junior College, and in no time he received a scholarship to study at the University of Utah.
He began his professional career in the early 1960s, appearing in the TV series “The Adventures of Ozzie & Harriet”, portraying several characters from 1962 until 1966, and establishing his net worth. In the early= and mid- 1960s, Kent appeared in several brief roles in such TV series as “The Lieutenant” (1964), “McHale’s Navy” (1966), “Run for Your Life” (1966-1967), among others, all of which increased his net worth, but also helped him earn a name for himself in the acting world.
In 1967 came his big break, when he was cast as Jim Reed in the show “Dragnet” (1967-1968) for several episodes, and his character was later featured as one of the protagonists of the TV series “Adam-12”, alongside Martin Milner, which started in 1968, and ended in 1974. Kent appeared in every single episode of the series, which was the main source of his net worth at the time. The role not only increased his net worth, but also confirmed him as an actor, enabling him to pursue higher paid and more popular roles. In the 1970s, he even made several film appearances, including in “Breakout” (1970), “Beg, Borrow Or Steal” (1973), and “Pine Canyon Is Burning” (1977), and he also appeared in several more TV series, “Emergency!” (1972), “Marcus Welby, M.D” (1976), and “Black Sheep Squadron” (1976), but only in temporary roles.
In 1980 came his next notable role, as Captain Troy in the highly popular sci-fi TV series “Galactica 1980”. Throughout the ’80s, he didn`t have much success, as he was effected by the death of his friend and colleague Jack Webb, but in 1989 he appeared in the TV series “Unsub” portraying Alan McWhirter.
His fame returned in the 1990s, appearing in several popular films and TV series, including “Predator 2” (1990), as Captain B. Pilgrim, “Illicit Behavior” (1992), “SeaQuest 2032” (1994-1995) as Commander Scott Keller, “Silk Stalkings” (1996-1998) as D.A. Craig Alexander, and “JAG” (1998-2000), among others, all of which increased his net worth by a large margin.
Kent retired from acting in 2005, but before that he had notable roles in the TV series “Farscape” (1999-2003), and film “Tides Of War” (2005), with Adrian Paul and Catherine Dent in lead roles.
Thanks to his talents and influence in the entertainment industry, Kent received several awards and recognitions, including the Ralph Morgan Award, given by the Screen Actors Guild Award, and he also served as the member of the National Board of Directors of the Screen Actors Guild, for 11 years.
Speaking about his personal life, Kent McCord has been married to Cynthia Lee Doty since 1962; they are the parents of three children.
Full Name | Kent McCord |
Net Worth | $1.3 Million |
Salary | $152,000 |
Date Of Birth | September 26, 1942 |
Place Of Birth | Los Angeles, California, U.S. |
Height | 1.87 m |
Profession | Actor |
Education | University of Southern California |
Nationality | American |
Spouse | Cynthia Lee Doty |
Children | Kristen McCord, Megan McCord, Michael McCord |
Parents | Bert McWhirter, Laura McWhirter |
IMDB | http://www.imdb.com/name/nm0566382/ |
Awards | Screen Actors Guild Ralph Morgan Award |
Movies | Phantom Below, Accidental Meeting, Return of the Living Dead 3, Predator 2, Airplane II: The Sequel, Roustabout, The Adventures of Ozzie and Harriet: Vol. 9 |
TV Shows | Unsub, Galactica 1980, Adam-12 |
# | Fact |
---|---|
1 | On his 44th Birthday, he called Julie London on her 60th Birthday, who said: "What the blank is so happy about today?" McCord said, "Is Bobby there?". |
2 | Shared the same birthday with Julie London, who was 16 years McCord's senior. She worked with him on both series: Adam-12 (1968) and Emergency! (1972). |
3 | Is the longtime friend with the late Julie London, who was also friends with McCord's wife, Cynthia Lee, and their children. |
4 | Appeared in Dragnet 1967: The Big Explosion (1967), as a police officer named Martin. He would later star on Adam-12 (1968), where his co-star would be Martin Milner. |
5 | He has played the same character (Officer Jim Reed) in four different series: Dragnet 1967 (1967), Adam-12 (1968), The D.A. (1971) and Emergency! (1972). |
6 | Elected Treasurer of the Screen Actors Guild [November 2001] |
7 | Between 1961 and 1965, besides appearing on The Adventures of Ozzie & Harriet (1952), he worked as an extra, bit player and stuntman. |
8 | Started working when he was 10 years old, in his father's gas station. He earned 50 cents an hour. He worked at an airport all through high school. |
9 | Is a fan of auto racing, especially the Indianapolis Speedway |
10 | Elected to the Screen Actors Guild's National Board of Directors in 1972 and served on the Board for 11 years. He was twice elected First Vice President. He also chaired the Children's Committee, the Guild's Publications Committee, the Agents Relations Committee and represented the American acting community to The Federation Internationale des Acteurs (FIA). |
11 | Appeared in over 40 episodes of The Adventures of Ozzie & Harriet (1952) as one of Ricky Nelson's fraternity brothers. He got his start on that show because he was one of Ricky's bodyguards. |
12 | Appeared with Adam-12 (1968) co-star Martin Milner in Nashville Beat (1989), a movie for The Nashville Network. McCord played an LAPD captain going to visit his friend, Milner, an ex-LA cop who became a Nashville cop. |
13 | Married his high school sweetheart, has three children: Kristen McCord (who appeared on his show, Adam-12 (1968)), Megan McCord (who appeared in Pine Canyon Is Burning (1977)), and Michael. |
14 | Won the Screen Actors Guild's prestigious Ralph Morgan Award in June of 1999 |
Actor
Title | Year | Status | Character |
---|---|---|---|
Tides of War | 2005 | TV Movie | Vice Admiral Sommerville |
Farscape | 1999-2003 | TV Series | Jack Crichton |
Run Ronnie Run | 2002 | Rescue Show Announcer | |
Megiddo: The Omega Code 2 | 2001 | ||
Woman's Story | 2000 | Buckley Warner | |
JAG | 1998-2000 | TV Series | Capt. Henry Delario / Rear Admiral Paul Whelan |
Beyond Belief: Fact or Fiction | 2000 | TV Series | General Henry 'Light-Horse Harry' Lee |
Silk Stalkings | 1996-1998 | TV Series | D.A. Craig Alexander |
Pacific Blue | 1997-1998 | TV Series | Brolin Jorgenson |
Mike Hammer, Private Eye | 1997 | TV Series | Anthony Ropa |
Diagnosis Murder | 1997 | TV Series | Detective Stang |
Doomsday Rock | 1997 | TV Movie | |
Renegade | 1995-1997 | TV Series | Jack Hendricks Marshal Jack Hendricks |
Dark Skies | 1997 | TV Series | Dick Loengard |
With Criminal Intent | 1995 | ||
SeaQuest 2032 | 1994-1995 | TV Series | Commander Scott Keller |
Accidental Meeting | 1994 | TV Movie | Jack Parris |
Dark Justice | 1993 | TV Series | McKinnon |
Return of the Living Dead III | 1993 | Colonel John Reynolds | |
Illicit Behavior | 1992 | Dr. Halperin | |
The New Adam-12 | 1990-1991 | TV Series | Lieutenant Jim Reed / Store Owner |
Murder, She Wrote | 1991 | TV Series | George Harris |
MacGyver | 1990 | TV Series | Novis Riley |
Predator 2 | 1990 | Captain B. Pilgrim | |
Nashville Beat | 1989 | TV Movie | Lieutenant Mike Delaney |
Monsters | 1989 | TV Series | Tom Solo |
Unsub | 1989 | TV Series | Alan McWhirter |
The Highwayman | 1988 | TV Series | |
21 Jump Street | 1988 | TV Series | Tom Hanson Sr. |
Private Eye | 1988 | TV Series | |
J.J. Starbuck | 1987 | TV Series | Martin |
Airplane II: The Sequel | 1982 | Unger | |
Galactica 1980 | 1980 | TV Series | Captain Troy |
The Love Boat | 1980 | TV Series | Howard Samuels |
Heaven Only Knows | 1979 | TV Movie | |
Telethon | 1977 | TV Movie | Tom Galvin |
Pine Canyon Is Burning | 1977 | TV Movie | Captain William Stone |
Black Sheep Squadron | 1976 | TV Series | Capt. Charles W. Dobson |
Marcus Welby, M.D. | 1976 | TV Series | Scott Fritchie |
Adam-12 | 1968-1975 | TV Series | Officer Jim Reed |
Sonic Boom | 1974 | Short | |
Beg, Borrow, or Steal | 1973 | TV Movie | Lester Yates |
Emergency! | 1972 | TV Series | Officer Jim Reed |
The D.A. | 1971 | TV Series | Officer Jim Reed |
Breakout | 1970 | TV Movie | Hunter |
Dragnet 1966 | 1969 | TV Movie | Brewster - Desk Clerk (uncredited) |
The Outsider | 1968 | TV Series | Bill Elison |
Dragnet 1967 | 1967-1968 | TV Series | Officer Reed / Officer / Officer Jim Reed / ... |
Did You Hear the One About the Traveling Saleslady? | 1968 | ||
Jigsaw | 1968 | ||
Shadow Over Elveron | 1968 | TV Movie | Jessie's Boyfriend (as Kent McWhirter) |
The Outsider | 1967 | TV Movie | Officer Dutton |
Ironside | 1967 | TV Series | Patrolman Kellogg |
The Virginian | 1966-1967 | TV Series | Bill Lee / Hotel Clerk |
Run for Your Life | 1966-1967 | TV Series | Policeman / Mike Ramsey |
The Young Warriors | 1966 | ||
Pistols 'n' Petticoats | 1966 | TV Series | Cousin Fred |
McHale's Navy | 1966 | TV Series | The Courier |
The Adventures of Ozzie & Harriet | 1962-1966 | TV Series | Kent / Fraternity brother at party / Student in Hallway |
The War Lord | 1965 | Extra (uncredited) | |
Billie | 1965 | Student in Bleachers (uncredited) | |
Girl Happy | 1965 | uncredited | |
John Goldfarb, Please Come Home! | 1965 | Football Player (uncredited) | |
The Disorderly Orderly | 1964 | Pre-Opening Credit Hospital Intern (uncredited) | |
Roustabout | 1964 | Carnival Worker (uncredited) | |
The Americanization of Emily | 1964 | Soldier (uncredited) | |
The Lieutenant | 1964 | TV Series | Marine Officer in Waiting Room |
Viva Las Vegas | 1964 | Casino Patron (uncredited) | |
Kissin' Cousins | 1964 | Extra (uncredited) | |
Seven Days in May | 1964 | Presidential Aide (uncredited) |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
The Adventures of Ozzie & Harriet | 1963-1964 | TV Series performer - 2 episodes |
Writer
Title | Year | Status | Character |
---|---|---|---|
Nashville Beat | 1989 | TV Movie story |
Producer
Title | Year | Status | Character |
---|---|---|---|
Nashville Beat | 1989 | TV Movie executive producer |
Self
Title | Year | Status | Character |
---|---|---|---|
Hollywood Squares | 2004 | TV Series | Himself - Panelist |
8th Annual Screen Actors Guild Awards | 2002 | TV Special | Himself |
Behind the Music | 2001 | TV Series documentary | Himself |
E! True Hollywood Story | 2000-2001 | TV Series documentary | Narrator |
All-Star Party for 'Dutch' Reagan | 1985 | TV Special | Himself |
Battle of the Network Stars VIII | 1980 | TV Special | Himself - ABC Team |
Tattletales | 1975 | TV Series | Himself |
The Hollywood Squares | 1969-1975 | TV Series | Himself - Panelist |
Dinah! | 1974 | TV Series | Himself |
The Dean Martin Show | 1973 | TV Series | Himself |
RCA's Opening Night | 1973 | TV Movie | Himself |
The Mike Douglas Show | 1973 | TV Series | Himself - Co-Host |
Laugh-In | 1972-1973 | TV Series | Himself |
Celebrity Bowling | 1972-1973 | TV Series | Himself |
The Merv Griffin Show | 1972 | TV Series | Himself |
The Virginia Graham Show | 1971 | TV Series | Himself |
The Tonight Show Starring Johnny Carson | 1970 | TV Series | Himself |
You Don't Say | 1969 | TV Series | Himself |
Today | 1968 | TV Series | Himself |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
1999 | Ralph Morgan Award | Screen Actors Guild Awards |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqScp6xdorCku9GdZKedpGLEsL7ToWY%3D